Usage Statistics for isp

Summary Period: May 2010
Generated 01-Jun-2010 06:25 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 1996
Total Files 1595
Total Pages 1607
Total Visits 267
Total kB Files 9331
Total kB In 0
Total kB Out 0
Total Unique Sites 143
Total Unique URLs 114
Total Unique Referrers 33
Total Unique User Agents 49
. Avg Max
Hits per Hour 2 295
Hits per Day 64 323
Files per Day 51 310
Pages per Day 51 318
Visits per Day 8 27
kB Files per Day 301 2328
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1595
Code 206 - Partial Content 210
Code 300 - Multiple Choices 6
Code 304 - Not Modified 32
Code 404 - Not Found 153

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 108 5.41% 103 6.46% 105 6.53% 4 1.50% 4 2.80% 97 1.04% 0 0.00% 0 0.00%
2 6 0.30% 3 0.19% 4 0.25% 3 1.12% 4 2.80% 11 0.11% 0 0.00% 0 0.00%
3 24 1.20% 18 1.13% 14 0.87% 12 4.49% 11 7.69% 176 1.88% 0 0.00% 0 0.00%
4 55 2.76% 48 3.01% 10 0.62% 7 2.62% 7 4.90% 31 0.33% 0 0.00% 0 0.00%
5 220 11.02% 212 13.29% 209 13.01% 9 3.37% 10 6.99% 352 3.77% 0 0.00% 0 0.00%
6 37 1.85% 22 1.38% 21 1.31% 9 3.37% 12 8.39% 22 0.24% 0 0.00% 0 0.00%
7 24 1.20% 18 1.13% 18 1.12% 8 3.00% 9 6.29% 1566 16.78% 0 0.00% 0 0.00%
8 22 1.10% 13 0.82% 10 0.62% 5 1.87% 6 4.20% 24 0.26% 0 0.00% 0 0.00%
9 8 0.40% 6 0.38% 4 0.25% 2 0.75% 6 4.20% 7 0.08% 0 0.00% 0 0.00%
10 25 1.25% 18 1.13% 16 1.00% 10 3.75% 8 5.59% 51 0.54% 0 0.00% 0 0.00%
11 112 5.61% 7 0.44% 108 6.72% 8 3.00% 8 5.59% 105 1.13% 0 0.00% 0 0.00%
12 11 0.55% 7 0.44% 7 0.44% 6 2.25% 5 3.50% 23 0.24% 0 0.00% 0 0.00%
13 12 0.60% 8 0.50% 8 0.50% 6 2.25% 8 5.59% 287 3.08% 0 0.00% 0 0.00%
14 15 0.75% 10 0.63% 11 0.68% 10 3.75% 8 5.59% 142 1.52% 0 0.00% 0 0.00%
15 308 15.43% 301 18.87% 301 18.73% 9 3.37% 8 5.59% 420 4.50% 0 0.00% 0 0.00%
16 12 0.60% 10 0.63% 10 0.62% 6 2.25% 6 4.20% 137 1.46% 0 0.00% 0 0.00%
17 98 4.91% 88 5.52% 46 2.86% 7 2.62% 8 5.59% 2328 24.95% 0 0.00% 0 0.00%
18 15 0.75% 11 0.69% 9 0.56% 8 3.00% 7 4.90% 312 3.34% 0 0.00% 0 0.00%
19 24 1.20% 13 0.82% 12 0.75% 11 4.12% 9 6.29% 12 0.12% 0 0.00% 0 0.00%
20 59 2.96% 56 3.51% 9 0.56% 7 2.62% 7 4.90% 189 2.02% 0 0.00% 0 0.00%
21 123 6.16% 114 7.15% 110 6.85% 11 4.12% 10 6.99% 106 1.13% 0 0.00% 0 0.00%
22 11 0.55% 7 0.44% 7 0.44% 7 2.62% 6 4.20% 155 1.66% 0 0.00% 0 0.00%
23 18 0.90% 10 0.63% 11 0.68% 10 3.75% 9 6.29% 152 1.63% 0 0.00% 0 0.00%
24 55 2.76% 51 3.20% 52 3.24% 5 1.87% 6 4.20% 494 5.29% 0 0.00% 0 0.00%
25 323 16.18% 310 19.44% 318 19.79% 13 4.87% 10 6.99% 439 4.70% 0 0.00% 0 0.00%
26 28 1.40% 22 1.38% 21 1.31% 10 3.75% 9 6.29% 430 4.61% 0 0.00% 0 0.00%
27 16 0.80% 11 0.69% 8 0.50% 7 2.62% 7 4.90% 159 1.71% 0 0.00% 0 0.00%
28 17 0.85% 11 0.69% 12 0.75% 10 3.75% 7 4.90% 326 3.49% 0 0.00% 0 0.00%
29 22 1.10% 15 0.94% 15 0.93% 9 3.37% 10 6.99% 175 1.87% 0 0.00% 0 0.00%
30 29 1.45% 9 0.56% 24 1.49% 12 4.49% 10 6.99% 337 3.62% 0 0.00% 0 0.00%
31 159 7.97% 63 3.95% 97 6.04% 27 10.11% 13 9.09% 269 2.88% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 6.21% 3 115 7.21% 3 122 7.59% 4 135 1.45% 0 0 0.00% 0 0 0.00%
1 7 229 11.47% 6 215 13.48% 7 226 14.06% 8 242 2.59% 0 0 0.00% 0 0 0.00%
2 0 27 1.35% 0 11 0.69% 0 18 1.12% 1 33 0.36% 0 0 0.00% 0 0 0.00%
3 0 27 1.35% 0 9 0.56% 0 14 0.87% 1 20 0.21% 0 0 0.00% 0 0 0.00%
4 0 23 1.15% 0 17 1.07% 0 23 1.43% 5 141 1.51% 0 0 0.00% 0 0 0.00%
5 0 21 1.05% 0 9 0.56% 0 15 0.93% 1 36 0.38% 0 0 0.00% 0 0 0.00%
6 0 17 0.85% 0 7 0.44% 0 16 1.00% 1 21 0.22% 0 0 0.00% 0 0 0.00%
7 0 29 1.45% 0 18 1.13% 0 25 1.56% 2 65 0.70% 0 0 0.00% 0 0 0.00%
8 2 72 3.61% 2 62 3.89% 0 16 1.00% 7 204 2.18% 0 0 0.00% 0 0 0.00%
9 4 137 6.86% 3 110 6.90% 3 108 6.72% 4 119 1.28% 0 0 0.00% 0 0 0.00%
10 13 414 20.74% 12 400 25.08% 13 403 25.08% 12 368 3.94% 0 0 0.00% 0 0 0.00%
11 1 40 2.00% 0 25 1.57% 0 19 1.18% 1 37 0.40% 0 0 0.00% 0 0 0.00%
12 3 116 5.81% 3 114 7.15% 3 112 6.97% 31 951 10.19% 0 0 0.00% 0 0 0.00%
13 0 17 0.85% 0 12 0.75% 0 12 0.75% 20 608 6.52% 0 0 0.00% 0 0 0.00%
14 2 72 3.61% 1 61 3.82% 0 18 1.12% 2 56 0.60% 0 0 0.00% 0 0 0.00%
15 3 122 6.11% 3 112 7.02% 3 112 6.97% 3 101 1.08% 0 0 0.00% 0 0 0.00%
16 0 10 0.50% 0 6 0.38% 0 9 0.56% 13 399 4.27% 0 0 0.00% 0 0 0.00%
17 5 178 8.92% 1 61 3.82% 5 167 10.39% 28 878 9.41% 0 0 0.00% 0 0 0.00%
18 3 114 5.71% 3 97 6.08% 0 21 1.31% 12 367 3.94% 0 0 0.00% 0 0 0.00%
19 1 36 1.80% 0 23 1.44% 0 23 1.43% 6 176 1.88% 0 0 0.00% 0 0 0.00%
20 2 69 3.46% 1 50 3.13% 1 56 3.48% 75 2320 24.86% 0 0 0.00% 0 0 0.00%
21 0 29 1.45% 0 18 1.13% 0 17 1.06% 6 173 1.85% 0 0 0.00% 0 0 0.00%
22 1 36 1.80% 0 15 0.94% 0 21 1.31% 6 185 1.98% 0 0 0.00% 0 0 0.00%
23 1 37 1.85% 0 28 1.76% 1 34 2.12% 55 1696 18.18% 0 0 0.00% 0 0 0.00%

Top 30 of 114 Total URLs
# Hits kB F kB In kB Out URL
1 1372 68.74% 1202 12.88% 0 0.00% 0 0.00% /
2 30 1.50% 3085 33.06% 0 0.00% 0 0.00% /webalizer/usage_201005.html
3 24 1.20% 153 1.63% 0 0.00% 0 0.00% /webalizer/
4 16 0.80% 1587 17.01% 0 0.00% 0 0.00% /webalizer/usage_200902.html
5 10 0.50% 165 1.77% 0 0.00% 0 0.00% /awstats/
6 7 0.35% 321 3.44% 0 0.00% 0 0.00% /webalizer/usage_201004.html
7 6 0.30% 19 0.20% 0 0.00% 0 0.00% /awstats/awstats.virtual.alldomains.html
8 6 0.30% 173 1.85% 0 0.00% 0 0.00% /webalizer/usage_200910.html
9 5 0.25% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/other/hk.png
10 5 0.25% 11 0.12% 0 0.00% 0 0.00% /awstats/awstats.virtual.errors404.html
11 5 0.25% 11 0.12% 0 0.00% 0 0.00% /awstats/awstats.virtual.keywords.html
12 5 0.25% 14 0.15% 0 0.00% 0 0.00% /awstats/awstats.virtual.osdetail.html
13 5 0.25% 11 0.12% 0 0.00% 0 0.00% /awstats/awstats.virtual.refererse.html
14 5 0.25% 11 0.12% 0 0.00% 0 0.00% /awstats/awstats.virtual.unknownbrowser.html
15 5 0.25% 12 0.12% 0 0.00% 0 0.00% /awstats/awstats.virtual.unknownos.html
16 5 0.25% 15 0.16% 0 0.00% 0 0.00% /awstats/awstats.virtual.urlexit.html
17 5 0.25% 337 3.62% 0 0.00% 0 0.00% /webalizer/usage_200906.html
18 5 0.25% 192 2.05% 0 0.00% 0 0.00% /webalizer/usage_200908.html
19 5 0.25% 192 2.06% 0 0.00% 0 0.00% /webalizer/usage_200909.html
20 5 0.25% 180 1.92% 0 0.00% 0 0.00% /webalizer/usage_200911.html
21 4 0.20% 3 0.03% 0 0.00% 0 0.00% /awstats-icon/browser/firefox.png
22 4 0.20% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/browser/msie.png
23 4 0.20% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/browser/unknown.png
24 4 0.20% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/clock/hr1.png
25 4 0.20% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/clock/hr10.png
26 4 0.20% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/clock/hr11.png
27 4 0.20% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/clock/hr12.png
28 4 0.20% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/clock/hr2.png
29 4 0.20% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/clock/hr3.png
30 4 0.20% 1 0.01% 0 0.00% 0 0.00% /awstats-icon/clock/hr4.png

Top 10 of 114 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30 1.50% 3085 33.06% 0 0.00% 0 0.00% /webalizer/usage_201005.html
2 16 0.80% 1587 17.01% 0 0.00% 0 0.00% /webalizer/usage_200902.html
3 1372 68.74% 1202 12.88% 0 0.00% 0 0.00% /
4 5 0.25% 337 3.62% 0 0.00% 0 0.00% /webalizer/usage_200906.html
5 7 0.35% 321 3.44% 0 0.00% 0 0.00% /webalizer/usage_201004.html
6 5 0.25% 192 2.06% 0 0.00% 0 0.00% /webalizer/usage_200909.html
7 5 0.25% 192 2.05% 0 0.00% 0 0.00% /webalizer/usage_200908.html
8 4 0.20% 182 1.95% 0 0.00% 0 0.00% /webalizer/usage_200912.html
9 4 0.20% 180 1.93% 0 0.00% 0 0.00% /webalizer/usage_200905.html
10 5 0.25% 180 1.92% 0 0.00% 0 0.00% /webalizer/usage_200911.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1372 68.74% 170 64.64% /
2 30 1.50% 26 9.89% /webalizer/usage_201005.html
3 24 1.20% 8 3.04% /webalizer/
4 16 0.80% 5 1.90% /webalizer/usage_200902.html
5 5 0.25% 3 1.14% /awstats/awstats.virtual.keywords.html
6 5 0.25% 3 1.14% /awstats/awstats.virtual.osdetail.html
7 5 0.25% 3 1.14% /webalizer/usage_200906.html
8 6 0.30% 3 1.14% /webalizer/usage_200910.html
9 5 0.25% 3 1.14% /webalizer/usage_200911.html
10 7 0.35% 3 1.14% /webalizer/usage_201004.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1372 68.74% 38 51.35% /
2 10 0.50% 3 4.05% /awstats/
3 24 1.20% 3 4.05% /webalizer/
4 30 1.50% 3 4.05% /webalizer/usage_201005.html
5 5 0.25% 2 2.70% /awstats/awstats.virtual.errors404.html
6 5 0.25% 2 2.70% /awstats/awstats.virtual.keywords.html
7 5 0.25% 2 2.70% /awstats/awstats.virtual.osdetail.html
8 5 0.25% 2 2.70% /webalizer/usage_200909.html
9 6 0.30% 2 2.70% /webalizer/usage_200910.html
10 6 0.30% 1 1.35% /awstats/awstats.virtual.alldomains.html

Top 30 of 143 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 200 10.02% 200 12.54% 182 1.95% 0 0.00% 0 0.00% 2 0.75% 209.107.217.12
2 200 10.02% 200 12.54% 182 1.95% 0 0.00% 0 0.00% 2 0.75% 216.218.211.56
3 100 5.01% 100 6.27% 91 0.97% 0 0.00% 0 0.00% 1 0.37% 200.107.236.35
4 100 5.01% 100 6.27% 91 0.97% 0 0.00% 0 0.00% 1 0.37% 209.107.204.13
5 100 5.01% 100 6.27% 91 0.97% 0 0.00% 0 0.00% 1 0.37% 209.107.217.11
6 100 5.01% 100 6.27% 91 0.97% 0 0.00% 0 0.00% 1 0.37% 216.146.42.116
7 100 5.01% 100 6.27% 91 0.97% 0 0.00% 0 0.00% 1 0.37% 216.155.138.214
8 100 5.01% 100 6.27% 91 0.97% 0 0.00% 0 0.00% 1 0.37% 88.202.124.121
9 93 4.66% 93 5.83% 84 0.91% 0 0.00% 0 0.00% 1 0.37% 207.249.174.245
10 55 2.76% 51 3.20% 31 0.34% 0 0.00% 0 0.00% 1 0.37% 189.31.88.235
11 51 2.56% 47 2.95% 29 0.31% 0 0.00% 0 0.00% 1 0.37% 201.2.239.82
12 47 2.35% 46 2.88% 25 0.27% 0 0.00% 0 0.00% 1 0.37% 200.164.85.187
13 46 2.30% 44 2.76% 191 2.05% 0 0.00% 0 0.00% 1 0.37% 85.25.124.167
14 46 2.30% 46 2.88% 40 0.43% 0 0.00% 0 0.00% 5 1.87% 92.112.234.217
15 42 2.10% 42 2.63% 36 0.39% 0 0.00% 0 0.00% 8 3.00% 94.178.38.196
16 40 2.00% 38 2.38% 21 0.22% 0 0.00% 0 0.00% 1 0.37% 187.117.206.82
17 38 1.90% 23 1.44% 74 0.80% 0 0.00% 0 0.00% 15 5.62% 66.249.71.121
18 38 1.90% 22 1.38% 84 0.90% 0 0.00% 0 0.00% 20 7.49% 67.195.111.242
19 37 1.85% 36 2.26% 2151 23.05% 0 0.00% 0 0.00% 1 0.37% 38.105.83.12
20 35 1.75% 20 1.25% 52 0.55% 0 0.00% 0 0.00% 10 3.75% 66.249.65.238
21 29 1.45% 16 1.00% 83 0.89% 0 0.00% 0 0.00% 13 4.87% 66.249.71.57
22 29 1.45% 0 0.00% 7 0.08% 0 0.00% 0 0.00% 0 0.00% 67.218.116.134
23 17 0.85% 17 1.07% 15 0.17% 0 0.00% 0 0.00% 2 0.75% 217.20.115.157
24 12 0.60% 5 0.31% 28 0.30% 0 0.00% 0 0.00% 5 1.87% 66.249.65.244
25 11 0.55% 8 0.50% 15 0.16% 0 0.00% 0 0.00% 2 0.75% 65.55.3.136
26 11 0.55% 7 0.44% 27 0.29% 0 0.00% 0 0.00% 5 1.87% 66.249.65.139
27 11 0.55% 11 0.69% 122 1.31% 0 0.00% 0 0.00% 1 0.37% 74.222.3.178
28 11 0.55% 11 0.69% 1552 16.63% 0 0.00% 0 0.00% 1 0.37% 77.244.212.231
29 9 0.45% 9 0.56% 8 0.09% 0 0.00% 0 0.00% 4 1.50% 94.178.43.30
30 8 0.40% 5 0.31% 3 0.03% 0 0.00% 0 0.00% 4 1.50% 195.128.18.19

Top 10 of 143 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37 1.85% 36 2.26% 2151 23.05% 0 0.00% 0 0.00% 1 0.37% 38.105.83.12
2 11 0.55% 11 0.69% 1552 16.63% 0 0.00% 0 0.00% 1 0.37% 77.244.212.231
3 6 0.30% 6 0.38% 816 8.75% 0 0.00% 0 0.00% 6 2.25% 66.29.115.8
4 3 0.15% 3 0.19% 316 3.39% 0 0.00% 0 0.00% 2 0.75% 91.214.44.182
5 2 0.10% 2 0.13% 277 2.97% 0 0.00% 0 0.00% 2 0.75% 66.246.252.73
6 2 0.10% 2 0.13% 275 2.94% 0 0.00% 0 0.00% 1 0.37% 212.185.237.112
7 46 2.30% 44 2.76% 191 2.05% 0 0.00% 0 0.00% 1 0.37% 85.25.124.167
8 200 10.02% 200 12.54% 182 1.95% 0 0.00% 0 0.00% 2 0.75% 209.107.217.12
9 200 10.02% 200 12.54% 182 1.95% 0 0.00% 0 0.00% 2 0.75% 216.218.211.56
10 1 0.05% 1 0.06% 159 1.71% 0 0.00% 0 0.00% 1 0.37% 212.116.220.152

Top 30 of 33 Total Referrers
# Hits Referrer
1 180 9.02% www.sepel.com.br/awstats/
2 100 5.01% bpm.org.br/design/base/images/t21/article-1431.html
3 100 5.01% cactusfleuri.com/dixqi/files/page2616.html
4 100 5.01% georgemendez.com/includes/plugins/rss/comment2601.html
5 100 5.01% magictricks.dozix.com/become_a_successful_magican.html
6 100 5.01% replicahandbags7.com/widget/images/pics/text-1210.html
7 100 5.01% rvpaternite.org/admin/diffusion/upload/media/article2635.html
8 100 5.01% upf-cotedivoire.org/images/une/icons/article-1927.html
9 100 5.01% ventix.ca/_tmp.a/cache/news154.html
10 100 5.01% ventix.ca/_tmp.a/cache/news2623.html
11 100 5.01% vingt2.com/wp/wp-content/uploads/article-1055.html
12 92 4.61% vingt2.com/wp/wp-content/uploads/article-3137.html
13 52 2.61% www.sepel.com.br/
14 17 0.85% www.extenze.us/
15 14 0.70% www.sepel.com.br/webalizer/
16 13 0.65% www.berfingen.info/and_pollett/beer510.htm
17 11 0.55% github.com/actonel
18 10 0.50% extrem-geil.info/kv-livecams/latexbondage-sklavin-eva-schau-mir-zu/
19 8 0.40% amcpq.qc.ca/dyeda/files/resource-651.html
20 6 0.30% polaris.asian-power.info
21 6 0.30% poseidon.asian-power.info
22 3 0.15% whois.domaintools.com/sepel.com.br
23 3 0.15% www.sepel.com.br/awstats/awstats.virtual.plugin_geoip_city_maxmind.html
24 2 0.10% strictlinks.com/u2131mztqc.html
25 2 0.10% www.morogi.info/thelogusgroup/RVWWP1a.html
26 1 0.05% artemis.asian-power.info/briana-banks-fucked-by-fireplace-3059.php
27 1 0.05% artemis.asian-power.info/full-movies-vintage-erotic-page-35-1362.php
28 1 0.05% artemis.asian-power.info/rs-com-barely-legal-innocence-11-251.php
29 1 0.05% detlev.asian-power.info/cashmere-mafia-caitlin-alicia-2-vintage-porn-movies-classic-erotica-4247.php
30 1 0.05% polaris.asian-power.info/rap-drop-197.php

Top 15 of 49 Total User Agents
# Hits User Agent
1 1023 51.25% MSIE 6.0
2 194 9.72% Mozilla/5.0
3 190 9.52% MSIE 7.0
4 157 7.87% Googlebot/2.1
5 117 5.86% MSIE 8.0
6 46 2.30% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
7 31 1.55% Googlebot-Image/1.0
8 24 1.20% Yahoo! Slurp/3.0
9 18 0.90% Yahoo! Slurp
10 17 0.85% MSIE 5.0
11 11 0.55% Mozilla/4/0"
12 11 0.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 8 0.40% aiHitBot/1.0
14 5 0.25% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 4 0.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Location for May 2010

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 1172 58.72% 1034 64.83% 4613 49.44% 0 0.00% 0 0.00% United States
2 224 11.22% 215 13.48% 489 5.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 222 11.12% 185 11.60% 104 1.11% 0 0.00% 0 0.00% Brazil
4 100 5.01% 100 6.27% 91 0.97% 0 0.00% 0 0.00% Honduras
5 93 4.66% 90 5.64% 2176 23.32% 0 0.00% 0 0.00% Germany
6 93 4.66% 93 5.83% 84 0.91% 0 0.00% 0 0.00% Mexico
7 55 2.76% 52 3.26% 44 0.47% 0 0.00% 0 0.00% Ukraine
8 13 0.65% 13 0.82% 1554 16.65% 0 0.00% 0 0.00% Russian Federation
9 8 0.40% 8 0.50% 7 0.08% 0 0.00% 0 0.00% Great Britain (UK)
10 5 0.25% 4 0.25% 2 0.03% 0 0.00% 0 0.00% Sweden
11 3 0.15% 3 0.19% 3 0.03% 0 0.00% 0 0.00% France
12 3 0.15% 3 0.19% 0 0.00% 0 0.00% 0 0.00% Philippines
13 2 0.10% 2 0.13% 2 0.02% 0 0.00% 0 0.00% Switzerland
14 1 0.05% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Latvia
15 1 0.05% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Netherlands
16 1 0.05% 1 0.06% 159 1.71% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01