Usage Statistics for isp

Summary Period: March 2010
Generated 01-Apr-2010 06:26 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 2296
Total Files 1857
Total Pages 1864
Total Visits 966
Total kB Files 12695
Total kB In 0
Total kB Out 0
Total Unique Sites 472
Total Unique URLs 117
Total Unique Referrers 51
Total Unique User Agents 28
. Avg Max
Hits per Hour 3 291
Hits per Day 74 431
Files per Day 59 416
Pages per Day 60 413
Visits per Day 31 363
kB Files per Day 410 3414
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1857
Code 206 - Partial Content 235
Code 300 - Multiple Choices 3
Code 304 - Not Modified 50
Code 404 - Not Found 151

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 128 5.57% 122 6.57% 121 6.49% 13 1.35% 11 2.33% 155 1.22% 0 0.00% 0 0.00%
2 40 1.74% 30 1.62% 25 1.34% 10 1.04% 11 2.33% 272 2.14% 0 0.00% 0 0.00%
3 104 4.53% 99 5.33% 60 3.22% 10 1.04% 24 5.08% 317 2.49% 0 0.00% 0 0.00%
4 12 0.52% 6 0.32% 6 0.32% 4 0.41% 5 1.06% 119 0.94% 0 0.00% 0 0.00%
5 28 1.22% 25 1.35% 26 1.39% 8 0.83% 8 1.69% 143 1.12% 0 0.00% 0 0.00%
6 20 0.87% 10 0.54% 12 0.64% 10 1.04% 6 1.27% 21 0.16% 0 0.00% 0 0.00%
7 102 4.44% 96 5.17% 97 5.20% 59 6.11% 60 12.71% 2333 18.37% 0 0.00% 0 0.00%
8 14 0.61% 11 0.59% 9 0.48% 9 0.93% 8 1.69% 553 4.36% 0 0.00% 0 0.00%
9 42 1.83% 38 2.05% 38 2.04% 7 0.72% 6 1.27% 164 1.29% 0 0.00% 0 0.00%
10 40 1.74% 35 1.88% 31 1.66% 8 0.83% 9 1.91% 296 2.33% 0 0.00% 0 0.00%
11 114 4.97% 101 5.44% 100 5.36% 78 8.07% 16 3.39% 241 1.90% 0 0.00% 0 0.00%
12 188 8.19% 81 4.36% 179 9.60% 49 5.07% 19 4.03% 587 4.63% 0 0.00% 0 0.00%
13 45 1.96% 40 2.15% 40 2.15% 8 0.83% 7 1.48% 176 1.39% 0 0.00% 0 0.00%
14 19 0.83% 12 0.65% 10 0.54% 7 0.72% 7 1.48% 293 2.31% 0 0.00% 0 0.00%
15 14 0.61% 12 0.65% 11 0.59% 10 1.04% 8 1.69% 166 1.31% 0 0.00% 0 0.00%
16 213 9.28% 114 6.14% 111 5.95% 11 1.14% 9 1.91% 604 4.76% 0 0.00% 0 0.00%
17 17 0.74% 12 0.65% 9 0.48% 5 0.52% 6 1.27% 160 1.26% 0 0.00% 0 0.00%
18 7 0.30% 4 0.22% 4 0.21% 4 0.41% 5 1.06% 285 2.24% 0 0.00% 0 0.00%
19 22 0.96% 11 0.59% 5 0.27% 5 0.52% 7 1.48% 144 1.13% 0 0.00% 0 0.00%
20 20 0.87% 13 0.70% 8 0.43% 8 0.83% 8 1.69% 584 4.60% 0 0.00% 0 0.00%
21 12 0.52% 8 0.43% 8 0.43% 6 0.62% 5 1.06% 20 0.16% 0 0.00% 0 0.00%
22 84 3.66% 67 3.61% 19 1.02% 8 0.83% 9 1.91% 332 2.62% 0 0.00% 0 0.00%
23 41 1.79% 32 1.72% 30 1.61% 23 2.38% 11 2.33% 35 0.28% 0 0.00% 0 0.00%
24 431 18.77% 416 22.40% 413 22.16% 363 37.58% 303 64.19% 3414 26.90% 0 0.00% 0 0.00%
25 196 8.54% 191 10.29% 183 9.82% 57 5.90% 14 2.97% 204 1.61% 0 0.00% 0 0.00%
26 75 3.27% 68 3.66% 69 3.70% 57 5.90% 14 2.97% 232 1.83% 0 0.00% 0 0.00%
27 57 2.48% 55 2.96% 55 2.95% 38 3.93% 8 1.69% 51 0.40% 0 0.00% 0 0.00%
28 49 2.13% 41 2.21% 43 2.31% 33 3.42% 12 2.54% 348 2.74% 0 0.00% 0 0.00%
29 26 1.13% 20 1.08% 21 1.13% 9 0.93% 6 1.27% 22 0.17% 0 0.00% 0 0.00%
30 18 0.78% 11 0.59% 9 0.48% 5 0.52% 5 1.06% 171 1.35% 0 0.00% 0 0.00%
31 118 5.14% 76 4.09% 112 6.01% 48 4.97% 14 2.97% 255 2.01% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 181 7.88% 5 161 8.67% 5 161 8.64% 5 149 1.17% 0 0 0.00% 0 0 0.00%
1 2 75 3.27% 2 68 3.66% 2 67 3.59% 2 71 0.56% 0 0 0.00% 0 0 0.00%
2 1 59 2.57% 1 53 2.85% 1 51 2.74% 7 216 1.70% 0 0 0.00% 0 0 0.00%
3 2 88 3.83% 2 84 4.52% 2 84 4.51% 7 207 1.63% 0 0 0.00% 0 0 0.00%
4 1 46 2.00% 1 33 1.78% 1 31 1.66% 1 37 0.29% 0 0 0.00% 0 0 0.00%
5 1 38 1.66% 1 34 1.83% 1 34 1.82% 9 274 2.16% 0 0 0.00% 0 0 0.00%
6 0 30 1.31% 0 27 1.45% 0 28 1.50% 14 422 3.33% 0 0 0.00% 0 0 0.00%
7 1 41 1.79% 1 36 1.94% 1 38 2.04% 37 1137 8.96% 0 0 0.00% 0 0 0.00%
8 1 58 2.53% 1 45 2.42% 1 42 2.25% 16 485 3.82% 0 0 0.00% 0 0 0.00%
9 1 38 1.66% 0 28 1.51% 0 26 1.39% 1 31 0.24% 0 0 0.00% 0 0 0.00%
10 1 52 2.26% 1 44 2.37% 1 39 2.09% 6 194 1.53% 0 0 0.00% 0 0 0.00%
11 1 42 1.83% 0 26 1.40% 0 24 1.29% 1 26 0.21% 0 0 0.00% 0 0 0.00%
12 1 59 2.57% 1 53 2.85% 1 51 2.74% 7 222 1.75% 0 0 0.00% 0 0 0.00%
13 1 50 2.18% 1 43 2.32% 1 38 2.04% 1 42 0.33% 0 0 0.00% 0 0 0.00%
14 1 61 2.66% 1 54 2.91% 1 50 2.68% 2 68 0.54% 0 0 0.00% 0 0 0.00%
15 1 52 2.26% 1 43 2.32% 1 38 2.04% 1 45 0.35% 0 0 0.00% 0 0 0.00%
16 3 102 4.44% 2 87 4.68% 3 96 5.15% 94 2916 22.97% 0 0 0.00% 0 0 0.00%
17 4 154 6.71% 4 142 7.65% 4 148 7.94% 32 1003 7.90% 0 0 0.00% 0 0 0.00%
18 2 91 3.96% 2 76 4.09% 2 70 3.76% 102 3158 24.88% 0 0 0.00% 0 0 0.00%
19 1 53 2.31% 1 42 2.26% 1 41 2.20% 15 476 3.75% 0 0 0.00% 0 0 0.00%
20 1 44 1.92% 0 30 1.62% 0 29 1.56% 6 179 1.41% 0 0 0.00% 0 0 0.00%
21 3 123 5.36% 3 102 5.49% 2 62 3.33% 3 92 0.72% 0 0 0.00% 0 0 0.00%
22 5 160 6.97% 1 53 2.85% 5 157 8.42% 5 158 1.25% 0 0 0.00% 0 0 0.00%
23 19 599 26.09% 15 493 26.55% 14 459 24.62% 35 1088 8.57% 0 0 0.00% 0 0 0.00%

Top 30 of 117 Total URLs
# Hits kB F kB In kB Out URL
1 1422 61.93% 1212 9.55% 0 0.00% 0 0.00% /
2 232 10.10% 201 1.59% 0 0.00% 0 0.00% http://www.sepel.com.br/
3 94 4.09% 86 0.68% 0 0.00% 0 0.00% http://www.sepel.com.br
4 36 1.57% 4529 35.68% 0 0.00% 0 0.00% /webalizer/usage_201003.html
5 20 0.87% 2933 23.10% 0 0.00% 0 0.00% /webalizer/usage_200903.html
6 10 0.44% 24 0.19% 0 0.00% 0 0.00% /webalizer/
7 9 0.39% 159 1.25% 0 0.00% 0 0.00% /awstats/
8 7 0.30% 14 0.11% 0 0.00% 0 0.00% /awstats/awstats.virtual.unknownbrowser.html
9 6 0.26% 13 0.10% 0 0.00% 0 0.00% /awstats/awstats.virtual.alllogins.html
10 6 0.26% 13 0.10% 0 0.00% 0 0.00% /awstats/awstats.virtual.keyphrases.html
11 6 0.26% 13 0.10% 0 0.00% 0 0.00% /awstats/awstats.virtual.lastlogins.html
12 6 0.26% 13 0.10% 0 0.00% 0 0.00% /awstats/awstats.virtual.unknownos.html
13 6 0.26% 14 0.11% 0 0.00% 0 0.00% /webalizer/usage.png
14 5 0.22% 8 0.06% 0 0.00% 0 0.00% /awstats-icon/other/awstats_logo6.png
15 5 0.22% 22 0.17% 0 0.00% 0 0.00% /awstats/awstats.virtual.alldomains.html
16 5 0.22% 16 0.13% 0 0.00% 0 0.00% /awstats/awstats.virtual.browserdetail.html
17 5 0.22% 12 0.09% 0 0.00% 0 0.00% /awstats/awstats.virtual.errors404.html
18 5 0.22% 12 0.09% 0 0.00% 0 0.00% /awstats/awstats.virtual.refererse.html
19 5 0.22% 33 0.26% 0 0.00% 0 0.00% /awstats/awstats.virtual.unknownip.html
20 5 0.22% 16 0.13% 0 0.00% 0 0.00% /awstats/awstats.virtual.urlexit.html
21 5 0.22% 598 4.71% 0 0.00% 0 0.00% /webalizer/usage_200911.html
22 4 0.17% 12 0.09% 0 0.00% 0 0.00% /awstats/awstats.virtual.lastrobots.html
23 4 0.17% 0 0.00% 0 0.00% 0 0.00% /webalizer/daily_usage_200901.png
24 4 0.17% 337 2.66% 0 0.00% 0 0.00% /webalizer/usage_200906.html
25 4 0.17% 174 1.37% 0 0.00% 0 0.00% /webalizer/usage_200907.html
26 4 0.17% 480 3.78% 0 0.00% 0 0.00% /webalizer/usage_200908.html
27 4 0.17% 174 1.37% 0 0.00% 0 0.00% /webalizer/usage_201001.html
28 3 0.13% 10 0.08% 0 0.00% 0 0.00% /awstats/awstats.virtual.allrobots.html
29 3 0.13% 8 0.06% 0 0.00% 0 0.00% /awstats/awstats.virtual.keywords.html
30 3 0.13% 11 0.09% 0 0.00% 0 0.00% /awstats/awstats.virtual.refererpages.html

Top 10 of 117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 1.57% 4529 35.68% 0 0.00% 0 0.00% /webalizer/usage_201003.html
2 20 0.87% 2933 23.10% 0 0.00% 0 0.00% /webalizer/usage_200903.html
3 1422 61.93% 1212 9.55% 0 0.00% 0 0.00% /
4 5 0.22% 598 4.71% 0 0.00% 0 0.00% /webalizer/usage_200911.html
5 4 0.17% 480 3.78% 0 0.00% 0 0.00% /webalizer/usage_200908.html
6 4 0.17% 337 2.66% 0 0.00% 0 0.00% /webalizer/usage_200906.html
7 3 0.13% 332 2.62% 0 0.00% 0 0.00% /webalizer/usage_200905.html
8 232 10.10% 201 1.59% 0 0.00% 0 0.00% http://www.sepel.com.br/
9 4 0.17% 174 1.37% 0 0.00% 0 0.00% /webalizer/usage_200907.html
10 4 0.17% 174 1.37% 0 0.00% 0 0.00% /webalizer/usage_201001.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1422 61.93% 632 65.56% /
2 232 10.10% 232 24.07% http://www.sepel.com.br/
3 36 1.57% 35 3.63% /webalizer/usage_201003.html
4 20 0.87% 8 0.83% /webalizer/usage_200903.html
5 10 0.44% 7 0.73% /webalizer/
6 6 0.26% 4 0.41% /awstats/awstats.virtual.keyphrases.html
7 7 0.30% 4 0.41% /awstats/awstats.virtual.unknownbrowser.html
8 5 0.22% 4 0.41% /webalizer/usage_200911.html
9 9 0.39% 3 0.31% /awstats/
10 4 0.17% 3 0.31% /webalizer/usage_200906.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1422 61.93% 348 91.82% /
2 36 1.57% 6 1.58% /webalizer/usage_201003.html
3 4 0.17% 3 0.79% /webalizer/usage_201001.html
4 5 0.22% 2 0.53% /awstats/awstats.virtual.alldomains.html
5 6 0.26% 2 0.53% /awstats/awstats.virtual.alllogins.html
6 10 0.44% 2 0.53% /webalizer/
7 20 0.87% 2 0.53% /webalizer/usage_200903.html
8 4 0.17% 2 0.53% /webalizer/usage_200907.html
9 2 0.09% 1 0.26% /awstats/awstats.mysite.html
10 6 0.26% 1 0.26% /awstats/awstats.virtual.keyphrases.html

Top 30 of 472 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 205 8.93% 205 11.04% 188 1.48% 0 0.00% 0 0.00% 8 0.83% 217.20.115.157
2 130 5.66% 130 7.00% 119 0.94% 0 0.00% 0 0.00% 76 7.87% 204.10.137.48
3 102 4.44% 102 5.49% 92 0.72% 0 0.00% 0 0.00% 1 0.10% 62.129.172.6
4 100 4.36% 100 5.39% 92 0.72% 0 0.00% 0 0.00% 1 0.10% 67.159.31.22
5 100 4.36% 100 5.39% 92 0.72% 0 0.00% 0 0.00% 1 0.10% 74.208.106.191
6 100 4.36% 100 5.39% 92 0.72% 0 0.00% 0 0.00% 1 0.10% 78.46.255.91
7 94 4.09% 94 5.06% 86 0.68% 0 0.00% 0 0.00% 0 0.00% 98.182.54.251
8 93 4.05% 93 5.01% 85 0.67% 0 0.00% 0 0.00% 72 7.45% 216.118.117.93
9 88 3.83% 88 4.74% 80 0.63% 0 0.00% 0 0.00% 67 6.94% 70.86.178.226
10 85 3.70% 53 2.85% 169 1.33% 0 0.00% 0 0.00% 46 4.76% 67.195.111.242
11 82 3.57% 38 2.05% 99 0.78% 0 0.00% 0 0.00% 19 1.97% 66.249.71.91
12 65 2.83% 54 2.91% 38 0.30% 0 0.00% 0 0.00% 1 0.10% 189.75.19.101
13 64 2.79% 64 3.45% 1149 9.05% 0 0.00% 0 0.00% 56 5.80% 66.246.252.73
14 54 2.35% 54 2.91% 49 0.39% 0 0.00% 0 0.00% 38 3.93% 66.246.72.175
15 49 2.13% 49 2.64% 618 4.87% 0 0.00% 0 0.00% 39 4.04% 66.29.115.8
16 42 1.83% 42 2.26% 38 0.30% 0 0.00% 0 0.00% 32 3.31% 204.14.110.100
17 40 1.74% 40 2.15% 34 0.27% 0 0.00% 0 0.00% 3 0.31% 94.178.38.77
18 37 1.61% 36 1.94% 2179 17.17% 0 0.00% 0 0.00% 1 0.10% 38.100.41.66
19 27 1.18% 14 0.75% 45 0.36% 0 0.00% 0 0.00% 8 0.83% 66.249.71.38
20 26 1.13% 12 0.65% 17 0.14% 0 0.00% 0 0.00% 7 0.72% 66.249.71.7
21 23 1.00% 0 0.00% 6 0.05% 0 0.00% 0 0.00% 0 0.00% 67.218.116.134
22 12 0.52% 12 0.65% 1694 13.34% 0 0.00% 0 0.00% 2 0.21% 173.45.91.83
23 11 0.48% 9 0.48% 17 0.13% 0 0.00% 0 0.00% 2 0.21% 66.249.71.3
24 10 0.44% 10 0.54% 9 0.07% 0 0.00% 0 0.00% 10 1.04% 208.53.168.5
25 10 0.44% 6 0.32% 19 0.15% 0 0.00% 0 0.00% 1 0.10% 66.249.71.111
26 10 0.44% 1 0.05% 5 0.04% 0 0.00% 0 0.00% 0 0.00% 75.125.184.114
27 9 0.39% 9 0.48% 8 0.06% 0 0.00% 0 0.00% 9 0.93% 66.197.211.165
28 8 0.35% 8 0.43% 759 5.98% 0 0.00% 0 0.00% 8 0.83% 94.102.63.60
29 7 0.30% 3 0.16% 2 0.02% 0 0.00% 0 0.00% 1 0.10% 189.48.42.205
30 7 0.30% 7 0.38% 5 0.04% 0 0.00% 0 0.00% 3 0.31% 202.108.50.71

Top 10 of 472 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37 1.61% 36 1.94% 2179 17.17% 0 0.00% 0 0.00% 1 0.10% 38.100.41.66
2 12 0.52% 12 0.65% 1694 13.34% 0 0.00% 0 0.00% 2 0.21% 173.45.91.83
3 64 2.79% 64 3.45% 1149 9.05% 0 0.00% 0 0.00% 56 5.80% 66.246.252.73
4 8 0.35% 8 0.43% 759 5.98% 0 0.00% 0 0.00% 8 0.83% 94.102.63.60
5 49 2.13% 49 2.64% 618 4.87% 0 0.00% 0 0.00% 39 4.04% 66.29.115.8
6 3 0.13% 3 0.16% 308 2.43% 0 0.00% 0 0.00% 2 0.21% 211.139.70.86
7 2 0.09% 2 0.11% 308 2.43% 0 0.00% 0 0.00% 1 0.10% 123.125.156.134
8 205 8.93% 205 11.04% 188 1.48% 0 0.00% 0 0.00% 8 0.83% 217.20.115.157
9 85 3.70% 53 2.85% 169 1.33% 0 0.00% 0 0.00% 46 4.76% 67.195.111.242
10 2 0.09% 2 0.11% 163 1.28% 0 0.00% 0 0.00% 1 0.10% 91.214.44.182

Top 30 of 51 Total Referrers
# Hits Referrer
1 152 6.62% www.realcuckoldpictures.com
2 140 6.10% roundandbrownreview.info/
3 131 5.71% www.cuck1.com
4 102 4.44% www.sepel.com.br/awstats/
5 100 4.36% cnazgetca.0lx.net/forum/showthread.php
6 100 4.36% eroudarr.0lx.net/forum/index.php
7 100 4.36% getricd.0lx.net/forum/thread.php
8 99 4.31% advertisingthefuture.com/wordpress/wp-content/images/sitemap.html
9 96 4.18% www.maturesexmilfs.com/mature-pussy/
10 94 4.09% erercnaa.0lx.net/forum/thread.php
11 94 4.09% www.maturesexmilfs.com/mature-porn/
12 92 4.01% nude-celebs.nakedcelebscity.com/
13 92 4.01% www.extenze.us/
14 70 3.05% www.sepel.com.br/
15 56 2.44% black-naked-women.hotnudegranny-review.com/
16 55 2.40% www.maxvigra.net/
17 55 2.40% www.swingerstation.com
18 49 2.13% reality-kings.50milfs.com/
19 48 2.09% semenax.co.nz/
20 40 1.74% downloadable-products.com/info-flirt.html
21 22 0.96% www.nich.cz.cc/cantervill.geo/frases.htm
22 18 0.78% www.nosweating.com
23 15 0.65% www.sepel.com.br/webalizer/
24 10 0.44% www.roaringtigerscam.com/
25 8 0.35% aimtrust.com/aim/r/60008
26 4 0.17% frostservice.com/utility-trailer-sales-of-idaho-falls-co.html
27 4 0.17% tattooiworld.com/blue-line-tattoo-and-body-piercing--la-crosse.html
28 4 0.17% whois.domaintools.com/sepel.com.br
29 3 0.13% ferox.asian-power.info/members-list-551.php
30 3 0.13% www.sepel.com.br/awstats/awstats.virtual.plugin_geoip_city_maxmind.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% sepel.com.br
2 1 50.00% www.sepel.com.br awstats.virtual.unknownbrowser

Top 15 of 28 Total User Agents
# Hits User Agent
1 1077 46.91% MSIE 6.0
2 342 14.90% MSIE 5.5
3 206 8.97% MSIE 5.0
4 160 6.97% MSIE 8.0
5 116 5.05% MSIE 7.0
6 109 4.75% Googlebot/2.1
7 108 4.70% Mozilla/5.0
8 59 2.57% Googlebot-Image/1.0
9 53 2.31% Yahoo! Slurp/3.0
10 32 1.39% Yahoo! Slurp
11 4 0.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 3 0.13% GoogleToolbar 6.4
13 3 0.13% Opera 8.0
14 2 0.09% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 2 0.09% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322

Usage by Location for March 2010

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 1406 61.24% 1251 67.37% 5212 41.06% 0 0.00% 0 0.00% United States
2 330 14.37% 330 17.77% 3006 23.67% 0 0.00% 0 0.00% Germany
3 187 8.14% 145 7.81% 79 0.62% 0 0.00% 0 0.00% Brazil
4 153 6.66% 147 7.92% 3009 23.70% 0 0.00% 0 0.00% Unresolved/Unknown
5 105 4.57% 105 5.65% 94 0.74% 0 0.00% 0 0.00% France
6 64 2.79% 64 3.45% 954 7.52% 0 0.00% 0 0.00% China
7 9 0.39% 9 0.48% 161 1.27% 0 0.00% 0 0.00% Canada
8 4 0.17% 4 0.22% 2 0.01% 0 0.00% 0 0.00% India
9 4 0.17% 4 0.22% 2 0.02% 0 0.00% 0 0.00% Poland
10 4 0.17% 4 0.22% 3 0.02% 0 0.00% 0 0.00% Russian Federation
11 4 0.17% 4 0.22% 2 0.02% 0 0.00% 0 0.00% Taiwan
12 3 0.13% 3 0.16% 1 0.01% 0 0.00% 0 0.00% Singapore
13 3 0.13% 2 0.11% 1 0.01% 0 0.00% 0 0.00% Ukraine
14 2 0.09% 2 0.11% 2 0.01% 0 0.00% 0 0.00% Czech Republic
15 2 0.09% 2 0.11% 1 0.01% 0 0.00% 0 0.00% Saudi Arabia
16 2 0.09% 2 0.11% 1 0.01% 0 0.00% 0 0.00% Thailand
17 2 0.09% 2 0.11% 1 0.01% 0 0.00% 0 0.00% Yemen
18 1 0.04% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Argentina
19 1 0.04% 1 0.05% 159 1.26% 0 0.00% 0 0.00% Bulgaria
20 1 0.04% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Chile
21 1 0.04% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
22 1 0.04% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Hungary
23 1 0.04% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Israel
24 1 0.04% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Malaysia
25 1 0.04% 1 0.05% 1 0.01% 0 0.00% 0 0.00% Norway
26 1 0.04% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Pakistan
27 1 0.04% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Portugal
28 1 0.04% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Viet Nam
29 1 0.04% 1 0.05% 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01