Usage Statistics for isp

Summary Period: September 2009
Generated 01-Oct-2009 06:25 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2009
Total Hits 3899
Total Files 1371
Total Pages 3553
Total Visits 537
Total kB Files 10517
Total kB In 0
Total kB Out 0
Total Unique Sites 187
Total Unique URLs 81
Total Unique Referrers 78
Total Unique User Agents 24
. Avg Max
Hits per Hour 5 407
Hits per Day 129 492
Files per Day 45 211
Pages per Day 118 468
Visits per Day 17 48
kB Files per Day 351 1887
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1371
Code 206 - Partial Content 2268
Code 300 - Multiple Choices 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 82
Code 404 - Not Found 172

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 0.59% 17 1.24% 17 0.48% 17 3.17% 6 3.21% 9 0.09% 0 0.00% 0 0.00%
2 9 0.23% 5 0.36% 3 0.08% 3 0.56% 5 2.67% 3 0.03% 0 0.00% 0 0.00%
3 375 9.62% 58 4.23% 361 10.16% 48 8.94% 43 22.99% 264 2.51% 0 0.00% 0 0.00%
4 17 0.44% 11 0.80% 11 0.31% 11 2.05% 6 3.21% 30 0.29% 0 0.00% 0 0.00%
5 60 1.54% 51 3.72% 51 1.44% 39 7.26% 37 19.79% 41 0.39% 0 0.00% 0 0.00%
6 110 2.82% 101 7.37% 103 2.90% 38 7.08% 38 20.32% 1765 16.78% 0 0.00% 0 0.00%
7 492 12.62% 11 0.80% 468 13.17% 28 5.21% 28 14.97% 522 4.96% 0 0.00% 0 0.00%
8 37 0.95% 27 1.97% 22 0.62% 17 3.17% 13 6.95% 1170 11.12% 0 0.00% 0 0.00%
9 15 0.38% 10 0.73% 7 0.20% 7 1.30% 8 4.28% 24 0.23% 0 0.00% 0 0.00%
10 317 8.13% 191 13.93% 208 5.85% 6 1.12% 8 4.28% 230 2.19% 0 0.00% 0 0.00%
11 6 0.15% 2 0.15% 2 0.06% 2 0.37% 4 2.14% 2 0.02% 0 0.00% 0 0.00%
12 7 0.18% 2 0.15% 2 0.06% 2 0.37% 3 1.60% 3 0.03% 0 0.00% 0 0.00%
13 34 0.87% 25 1.82% 24 0.68% 22 4.10% 6 3.21% 34 0.33% 0 0.00% 0 0.00%
14 450 11.54% 61 4.45% 444 12.50% 48 8.94% 12 6.42% 323 3.07% 0 0.00% 0 0.00%
15 31 0.80% 17 1.24% 19 0.53% 16 2.98% 7 3.74% 27 0.26% 0 0.00% 0 0.00%
16 8 0.21% 5 0.36% 5 0.14% 5 0.93% 6 3.21% 165 1.57% 0 0.00% 0 0.00%
17 30 0.77% 18 1.31% 17 0.48% 12 2.23% 10 5.35% 38 0.36% 0 0.00% 0 0.00%
18 429 11.00% 118 8.61% 419 11.79% 15 2.79% 16 8.56% 307 2.92% 0 0.00% 0 0.00%
19 46 1.18% 40 2.92% 36 1.01% 29 5.40% 9 4.81% 29 0.27% 0 0.00% 0 0.00%
20 18 0.46% 16 1.17% 15 0.42% 15 2.79% 4 2.14% 21 0.20% 0 0.00% 0 0.00%
21 27 0.69% 21 1.53% 18 0.51% 18 3.35% 7 3.74% 18 0.17% 0 0.00% 0 0.00%
22 434 11.13% 127 9.26% 427 12.02% 24 4.47% 12 6.42% 1552 14.76% 0 0.00% 0 0.00%
23 32 0.82% 27 1.97% 24 0.68% 22 4.10% 6 3.21% 143 1.36% 0 0.00% 0 0.00%
24 23 0.59% 18 1.31% 18 0.51% 18 3.35% 5 2.67% 11 0.11% 0 0.00% 0 0.00%
25 24 0.62% 18 1.31% 17 0.48% 15 2.79% 6 3.21% 9 0.09% 0 0.00% 0 0.00%
26 424 10.87% 211 15.39% 416 11.71% 13 2.42% 9 4.81% 314 2.99% 0 0.00% 0 0.00%
27 14 0.36% 6 0.44% 8 0.23% 7 1.30% 5 2.67% 14 0.14% 0 0.00% 0 0.00%
28 34 0.87% 10 0.73% 25 0.70% 14 2.61% 10 5.35% 911 8.66% 0 0.00% 0 0.00%
29 280 7.18% 67 4.89% 276 7.77% 14 2.61% 9 4.81% 651 6.19% 0 0.00% 0 0.00%
30 93 2.39% 80 5.84% 90 2.53% 14 2.61% 6 3.21% 1887 17.94% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 40 1.03% 1 34 2.48% 1 34 0.96% 6 191 1.82% 0 0 0.00% 0 0 0.00%
1 1 35 0.90% 0 25 1.82% 0 26 0.73% 4 124 1.18% 0 0 0.00% 0 0 0.00%
2 0 16 0.41% 0 15 1.09% 0 16 0.45% 5 157 1.49% 0 0 0.00% 0 0 0.00%
3 1 33 0.85% 0 17 1.24% 0 20 0.56% 1 33 0.31% 0 0 0.00% 0 0 0.00%
4 0 22 0.56% 0 16 1.17% 0 13 0.37% 1 25 0.24% 0 0 0.00% 0 0 0.00%
5 13 419 10.75% 0 17 1.24% 13 415 11.68% 10 308 2.93% 0 0 0.00% 0 0 0.00%
6 3 97 2.49% 0 22 1.60% 2 79 2.22% 2 58 0.56% 0 0 0.00% 0 0 0.00%
7 10 328 8.41% 0 17 1.24% 10 324 9.12% 8 234 2.23% 0 0 0.00% 0 0 0.00%
8 1 37 0.95% 0 22 1.60% 0 23 0.65% 1 39 0.37% 0 0 0.00% 0 0 0.00%
9 2 76 1.95% 2 70 5.11% 2 65 1.83% 1 43 0.41% 0 0 0.00% 0 0 0.00%
10 14 445 11.41% 7 231 16.85% 14 437 12.30% 17 505 4.80% 0 0 0.00% 0 0 0.00%
11 7 234 6.00% 0 20 1.46% 7 230 6.47% 6 186 1.77% 0 0 0.00% 0 0 0.00%
12 1 33 0.85% 0 26 1.90% 0 27 0.76% 1 19 0.18% 0 0 0.00% 0 0 0.00%
13 1 47 1.21% 1 39 2.84% 0 29 0.82% 1 43 0.41% 0 0 0.00% 0 0 0.00%
14 1 51 1.31% 1 44 3.21% 1 42 1.18% 69 2078 19.75% 0 0 0.00% 0 0 0.00%
15 0 24 0.62% 0 19 1.39% 0 12 0.34% 1 19 0.18% 0 0 0.00% 0 0 0.00%
16 1 37 0.95% 0 26 1.90% 0 28 0.79% 6 181 1.72% 0 0 0.00% 0 0 0.00%
17 1 47 1.21% 1 36 2.63% 1 30 0.84% 38 1126 10.71% 0 0 0.00% 0 0 0.00%
18 1 40 1.03% 0 24 1.75% 1 30 0.84% 31 936 8.90% 0 0 0.00% 0 0 0.00%
19 17 512 13.13% 5 157 11.45% 16 500 14.07% 47 1423 13.53% 0 0 0.00% 0 0 0.00%
20 2 89 2.28% 0 28 2.04% 2 74 2.08% 8 250 2.38% 0 0 0.00% 0 0 0.00%
21 1 39 1.00% 0 24 1.75% 0 26 0.73% 21 622 5.91% 0 0 0.00% 0 0 0.00%
22 17 521 13.36% 8 243 17.72% 17 518 14.58% 48 1429 13.59% 0 0 0.00% 0 0 0.00%
23 22 677 17.36% 6 199 14.51% 18 555 15.62% 16 487 4.63% 0 0 0.00% 0 0 0.00%

Top 30 of 81 Total URLs
# Hits kB F kB In kB Out URL
1 3348 85.87% 2362 22.46% 0 0.00% 0 0.00% /
2 118 3.03% 87 0.83% 0 0.00% 0 0.00% http://www.sepel.com.br
3 19 0.49% 2372 22.56% 0 0.00% 0 0.00% /webalizer/usage_200908.html
4 13 0.33% 68 0.64% 0 0.00% 0 0.00% /webalizer/
5 12 0.31% 1288 12.24% 0 0.00% 0 0.00% /webalizer/usage_200901.html
6 12 0.31% 919 8.74% 0 0.00% 0 0.00% /webalizer/usage_200909.html
7 11 0.28% 1125 10.70% 0 0.00% 0 0.00% /webalizer/usage_200906.html
8 10 0.26% 487 4.63% 0 0.00% 0 0.00% /webalizer/usage_200907.html
9 7 0.18% 452 4.30% 0 0.00% 0 0.00% /webalizer/usage_200812.html
10 6 0.15% 6 0.06% 0 0.00% 0 0.00% /webalizer/usage_200803.html
11 6 0.15% 324 3.08% 0 0.00% 0 0.00% /webalizer/usage_200903.html
12 6 0.15% 180 1.71% 0 0.00% 0 0.00% /webalizer/usage_200905.html
13 5 0.13% 127 1.21% 0 0.00% 0 0.00% /webalizer/usage_200809.html
14 5 0.13% 146 1.39% 0 0.00% 0 0.00% /webalizer/usage_200811.html
15 5 0.13% 2 0.02% 0 0.00% 0 0.00% http://www.sepel.com.br/
16 4 0.10% 4 0.04% 0 0.00% 0 0.00% /webalizer/daily_usage_200812.png
17 4 0.10% 155 1.48% 0 0.00% 0 0.00% /webalizer/usage_200902.html
18 3 0.08% 3 0.03% 0 0.00% 0 0.00% /webalizer/ctry_usage_200809.png
19 3 0.08% 2 0.02% 0 0.00% 0 0.00% /webalizer/hourly_usage_200803.png
20 2 0.05% 0 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_200802.png
21 2 0.05% 3 0.03% 0 0.00% 0 0.00% /webalizer/ctry_usage_200803.png
22 2 0.05% 0 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_200805.png
23 2 0.05% 4 0.04% 0 0.00% 0 0.00% /webalizer/ctry_usage_200812.png
24 2 0.05% 0 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_200901.png
25 2 0.05% 4 0.04% 0 0.00% 0 0.00% /webalizer/ctry_usage_200902.png
26 2 0.05% 0 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_200903.png
27 2 0.05% 11 0.10% 0 0.00% 0 0.00% /webalizer/ctry_usage_200907.png
28 2 0.05% 0 0.00% 0 0.00% 0 0.00% /webalizer/daily_usage_200801.png
29 2 0.05% 3 0.03% 0 0.00% 0 0.00% /webalizer/daily_usage_200803.png
30 2 0.05% 3 0.03% 0 0.00% 0 0.00% /webalizer/daily_usage_200809.png

Top 10 of 81 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.49% 2372 22.56% 0 0.00% 0 0.00% /webalizer/usage_200908.html
2 3348 85.87% 2362 22.46% 0 0.00% 0 0.00% /
3 12 0.31% 1288 12.24% 0 0.00% 0 0.00% /webalizer/usage_200901.html
4 11 0.28% 1125 10.70% 0 0.00% 0 0.00% /webalizer/usage_200906.html
5 12 0.31% 919 8.74% 0 0.00% 0 0.00% /webalizer/usage_200909.html
6 10 0.26% 487 4.63% 0 0.00% 0 0.00% /webalizer/usage_200907.html
7 7 0.18% 452 4.30% 0 0.00% 0 0.00% /webalizer/usage_200812.html
8 6 0.15% 324 3.08% 0 0.00% 0 0.00% /webalizer/usage_200903.html
9 6 0.15% 180 1.71% 0 0.00% 0 0.00% /webalizer/usage_200905.html
10 4 0.10% 155 1.48% 0 0.00% 0 0.00% /webalizer/usage_200902.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3348 85.87% 432 83.40% /
2 13 0.33% 10 1.93% /webalizer/
3 12 0.31% 9 1.74% /webalizer/usage_200909.html
4 10 0.26% 7 1.35% /webalizer/usage_200907.html
5 12 0.31% 6 1.16% /webalizer/usage_200901.html
6 11 0.28% 6 1.16% /webalizer/usage_200906.html
7 19 0.49% 6 1.16% /webalizer/usage_200908.html
8 6 0.15% 5 0.97% /webalizer/usage_200803.html
9 7 0.18% 5 0.97% /webalizer/usage_200812.html
10 6 0.15% 5 0.97% /webalizer/usage_200903.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3348 85.87% 199 83.61% /
2 12 0.31% 7 2.94% /webalizer/usage_200909.html
3 13 0.33% 6 2.52% /webalizer/
4 10 0.26% 4 1.68% /webalizer/usage_200907.html
5 19 0.49% 4 1.68% /webalizer/usage_200908.html
6 12 0.31% 3 1.26% /webalizer/usage_200901.html
7 5 0.13% 2 0.84% /webalizer/usage_200809.html
8 5 0.13% 2 0.84% /webalizer/usage_200811.html
9 11 0.28% 2 0.84% /webalizer/usage_200906.html
10 1 0.03% 1 0.42% /webalizer/usage_200712.html

Top 30 of 187 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 281 7.21% 280 20.42% 207 1.97% 0 0.00% 0 0.00% 4 0.74% 168.10.168.61
2 223 5.72% 223 16.27% 164 1.56% 0 0.00% 0 0.00% 2 0.37% 211.128.104.122
3 202 5.18% 202 14.73% 149 1.42% 0 0.00% 0 0.00% 2 0.37% 190.102.206.48
4 200 5.13% 200 14.59% 147 1.40% 0 0.00% 0 0.00% 1 0.19% 205.196.183.208
5 185 4.74% 185 13.49% 136 1.30% 0 0.00% 0 0.00% 1 0.19% 88.191.93.100
6 147 3.77% 147 10.72% 93 0.89% 0 0.00% 0 0.00% 32 5.96% 80.193.72.145
7 124 3.18% 36 2.63% 164 1.56% 0 0.00% 0 0.00% 40 7.45% 66.249.71.44
8 117 3.00% 115 8.39% 81 0.77% 0 0.00% 0 0.00% 5 0.93% 200.65.127.161
9 109 2.80% 109 7.95% 80 0.76% 0 0.00% 0 0.00% 7 1.30% 94.178.18.148
10 106 2.72% 103 7.51% 77 0.73% 0 0.00% 0 0.00% 1 0.19% 74.105.84.51
11 104 2.67% 102 7.44% 76 0.72% 0 0.00% 0 0.00% 1 0.19% 208.177.70.68
12 102 2.62% 102 7.44% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 200.226.137.10
13 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 12.182.219.240
14 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 190.74.16.230
15 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 190.90.39.134
16 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 195.225.204.93
17 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 200.30.71.74
18 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 64.251.57.198
19 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 66.62.37.107
20 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 69.197.153.46
21 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 0 0.00% 71.12.183.16
22 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 94.23.61.155
23 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% 1 0.19% 95.172.14.10
24 82 2.10% 82 5.98% 35 0.33% 0 0.00% 0 0.00% 82 15.27% 88.191.54.85
25 80 2.05% 79 5.76% 59 0.56% 0 0.00% 0 0.00% 2 0.37% 93.62.4.207
26 55 1.41% 55 4.01% 41 0.39% 0 0.00% 0 0.00% 51 9.50% 217.20.115.157
27 36 0.92% 36 2.63% 18 0.17% 0 0.00% 0 0.00% 17 3.17% 200.66.85.218
28 35 0.90% 22 1.60% 25 0.23% 0 0.00% 0 0.00% 19 3.54% 72.30.78.253
29 30 0.77% 11 0.80% 53 0.51% 0 0.00% 0 0.00% 9 1.68% 66.249.71.82
30 29 0.74% 26 1.90% 19 0.18% 0 0.00% 0 0.00% 5 0.93% 174.142.104.57

Top 10 of 187 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 0.54% 21 1.53% 3150 29.95% 0 0.00% 0 0.00% 9 1.68% 174.34.157.98
2 14 0.36% 14 1.02% 1717 16.33% 0 0.00% 0 0.00% 1 0.19% 38.100.41.67
3 7 0.18% 7 0.51% 1099 10.45% 0 0.00% 0 0.00% 1 0.19% 77.244.212.231
4 4 0.10% 4 0.29% 336 3.20% 0 0.00% 0 0.00% 2 0.37% 88.198.64.245
5 2 0.05% 2 0.15% 319 3.03% 0 0.00% 0 0.00% 1 0.19% 205.200.78.142
6 2 0.05% 2 0.15% 283 2.69% 0 0.00% 0 0.00% 2 0.37% 216.40.204.178
7 281 7.21% 280 20.42% 207 1.97% 0 0.00% 0 0.00% 4 0.74% 168.10.168.61
8 223 5.72% 223 16.27% 164 1.56% 0 0.00% 0 0.00% 2 0.37% 211.128.104.122
9 124 3.18% 36 2.63% 164 1.56% 0 0.00% 0 0.00% 40 7.45% 66.249.71.44
10 1 0.03% 1 0.07% 159 1.52% 0 0.00% 0 0.00% 1 0.19% 205.200.78.140

Top 30 of 78 Total Referrers
# Hits Referrer
1 139 3.57% leavelinks.com/w51oka2hhs.html
2 101 2.59% ourcoffeestops.com/nick/uploads/media/page334.html
3 100 2.56% alraauta.mukade.jp/526.html
4 100 2.56% branchensuche24.info/acp/inc/files/article2191.html
5 100 2.56% brdeeww.strefa.pl/373.html
6 100 2.56% crfpb.org/downloads/media/sitemap.html
7 100 2.56% diariodosertao.com.br/artigos/arquivos/pics/article1564.html
8 100 2.56% dnsline.com/soporte/attachments/media/sitemap.html
9 100 2.56% doakoxa.suppa.jp/article934.html
10 100 2.56% elusivemoose.com/ssp_director/albums/album-25/page2356.html
11 100 2.56% even.com.au/archives/images/text878.htm
12 100 2.56% freshwpearls.com/bubbleblog/media/2/2675.html
13 100 2.56% fur.bz/0left/zed02/dat/cgi/article-2439.htm
14 100 2.56% greaterlightcc.org/wpThumbnails/pics/news-2202-20090820.html
15 100 2.56% janreel.namekuji.jp/481.html
16 100 2.56% johncoxart.com/2007/03/text473.htm
17 100 2.56% lksites.com/forum/files/pics/news-1736-2009-08-21.html
18 100 2.56% magneticarts.net/catalog/images/pixels/news-148.html
19 100 2.56% mldesignstudios.com/store/pub/files/article276.html
20 100 2.56% nfveasdoo.tonosama.jp/article-9.html
21 100 2.56% s1.shard.jp/xmarina/455.html
22 100 2.56% terrazadelpacifico.com/images/wpThumbnails/pics/new1730.htm
23 100 2.56% theforumworld.com/download/media/news-502-20090805.html
24 100 2.56% toae.org/pysal/_images/pics/new236.htm
25 100 2.56% turvisa.co.cr/chat/web/viajar/img/topic-657.html
26 100 2.56% via69.com.mx/joomla/logs/cache/sitemap.html
27 100 2.56% wonderfulindia.com/rajjasholidays/new/img/article2128.html
28 90 2.31% s1.shard.jp/celare/183.html
29 85 2.18% lanaplace.com/UserFiles/Video/movie/index.htm
30 76 1.95% nexawtrx.zouri.jp/index.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% www.sepel.com.br
2 1 20.00% -
3 1 20.00% sepel

Top 15 of 24 Total User Agents
# Hits User Agent
1 2938 75.35% MSIE 6.0
2 167 4.28% MSIE 5.5
3 156 4.00% Mozilla/5.0
4 126 3.23% MSIE 7.0
5 91 2.33% Googlebot/2.1
6 83 2.13% Mozilla/4.0 (compatible;)
7 81 2.08% Googlebot-Image/1.0
8 73 1.87% MSIE 5.0
9 31 0.80% Yahoo! Slurp/3.0
10 21 0.54% MSIE 8.0
11 18 0.46% Yahoo! Slurp
12 6 0.15% libwww-perl/5.79
13 3 0.08% Mozilla/3.0 (compatible)
14 3 0.08% TE
15 2 0.05% Mozilla/3.01 (compatible;)

Usage by Location for September 2009

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 1458 37.39% 1265 92.27% 3354 31.89% 0 0.00% 0 0.00% United States
2 657 16.85% 648 47.26% 3718 35.35% 0 0.00% 0 0.00% Unresolved/Unknown
3 373 9.57% 373 27.21% 247 2.35% 0 0.00% 0 0.00% France
4 225 5.77% 225 16.41% 166 1.57% 0 0.00% 0 0.00% Japan
5 200 5.13% 200 14.59% 147 1.40% 0 0.00% 0 0.00% Colombia
6 177 4.54% 161 11.74% 137 1.30% 0 0.00% 0 0.00% Brazil
7 155 3.98% 152 11.09% 100 0.95% 0 0.00% 0 0.00% Mexico
8 154 3.95% 149 10.87% 107 1.01% 0 0.00% 0 0.00% Great Britain (UK)
9 131 3.36% 109 7.95% 564 5.37% 0 0.00% 0 0.00% Canada
10 100 2.56% 100 7.29% 74 0.70% 0 0.00% 0 0.00% Venezuela
11 61 1.56% 60 4.38% 531 5.05% 0 0.00% 0 0.00% Germany
12 56 1.44% 56 4.08% 28 0.27% 0 0.00% 0 0.00% China
13 30 0.77% 30 2.19% 22 0.21% 0 0.00% 0 0.00% Ukraine
14 17 0.44% 17 1.24% 8 0.08% 0 0.00% 0 0.00% Saudi Arabia
15 15 0.38% 15 1.09% 10 0.09% 0 0.00% 0 0.00% Angola
16 12 0.31% 12 0.88% 1101 10.47% 0 0.00% 0 0.00% Russian Federation
17 10 0.26% 10 0.73% 5 0.05% 0 0.00% 0 0.00% Indonesia
18 9 0.23% 9 0.66% 4 0.04% 0 0.00% 0 0.00% Myanmar
19 8 0.21% 4 0.29% 4 0.04% 0 0.00% 0 0.00% Czech Republic
20 6 0.15% 6 0.44% 3 0.02% 0 0.00% 0 0.00% Australia
21 5 0.13% 5 0.36% 2 0.02% 0 0.00% 0 0.00% Thailand
22 4 0.10% 4 0.29% 2 0.02% 0 0.00% 0 0.00% Iceland
23 4 0.10% 4 0.29% 11 0.10% 0 0.00% 0 0.00% Italy
24 4 0.10% 4 0.29% 2 0.02% 0 0.00% 0 0.00% Mongolia
25 4 0.10% 4 0.29% 2 0.02% 0 0.00% 0 0.00% Philippines
26 3 0.08% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Korea (South)
27 3 0.08% 3 0.22% 2 0.02% 0 0.00% 0 0.00% Malaysia
28 3 0.08% 3 0.22% 1 0.01% 0 0.00% 0 0.00% Poland
29 3 0.08% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania
30 2 0.05% 1 0.07% 1 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01