Usage Statistics for isp

Summary Period: June 2009
Generated 01-Jul-2009 06:25 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2009
Total Hits 7627
Total Files 1446
Total Pages 6592
Total Visits 932
Total kB Files 11802
Total kB In 0
Total kB Out 0
Total Unique Sites 441
Total Unique URLs 74
Total Unique Referrers 105
Total Unique User Agents 30
. Avg Max
Hits per Hour 10 1086
Hits per Day 254 1246
Files per Day 48 314
Pages per Day 219 1147
Visits per Day 31 210
kB Files per Day 393 2299
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1446
Code 206 - Partial Content 1818
Code 304 - Not Modified 56
Code 404 - Not Found 4306
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.28% 17 1.18% 9 0.14% 8 0.86% 10 2.27% 285 2.41% 0 0.00% 0 0.00%
2 9 0.12% 3 0.21% 4 0.06% 4 0.43% 3 0.68% 9 0.07% 0 0.00% 0 0.00%
3 324 4.25% 314 21.72% 288 4.37% 210 22.53% 212 48.07% 223 1.89% 0 0.00% 0 0.00%
4 1074 14.08% 81 5.60% 1062 16.11% 52 5.58% 50 11.34% 488 4.13% 0 0.00% 0 0.00%
5 21 0.28% 19 1.31% 17 0.26% 4 0.43% 5 1.13% 1556 13.19% 0 0.00% 0 0.00%
6 26 0.34% 20 1.38% 22 0.33% 8 0.86% 5 1.13% 1076 9.12% 0 0.00% 0 0.00%
7 1193 15.64% 87 6.02% 1083 16.43% 75 8.05% 54 12.24% 1170 9.92% 0 0.00% 0 0.00%
8 54 0.71% 47 3.25% 36 0.55% 33 3.54% 9 2.04% 195 1.65% 0 0.00% 0 0.00%
9 42 0.55% 39 2.70% 36 0.55% 34 3.65% 7 1.59% 56 0.48% 0 0.00% 0 0.00%
10 49 0.64% 43 2.97% 37 0.56% 35 3.76% 10 2.27% 52 0.44% 0 0.00% 0 0.00%
11 21 0.28% 17 1.18% 19 0.29% 18 1.93% 7 1.59% 19 0.16% 0 0.00% 0 0.00%
12 16 0.21% 14 0.97% 14 0.21% 10 1.07% 6 1.36% 635 5.38% 0 0.00% 0 0.00%
13 10 0.13% 6 0.41% 7 0.11% 7 0.75% 5 1.13% 15 0.13% 0 0.00% 0 0.00%
14 8 0.10% 3 0.21% 4 0.06% 4 0.43% 5 1.13% 3 0.02% 0 0.00% 0 0.00%
15 1246 16.34% 160 11.07% 1147 17.40% 74 7.94% 63 14.29% 2299 19.48% 0 0.00% 0 0.00%
16 32 0.42% 26 1.80% 22 0.33% 12 1.29% 11 2.49% 1316 11.15% 0 0.00% 0 0.00%
17 1145 15.01% 136 9.41% 846 12.83% 49 5.26% 32 7.26% 482 4.09% 0 0.00% 0 0.00%
18 50 0.66% 44 3.04% 41 0.62% 37 3.97% 11 2.49% 30 0.25% 0 0.00% 0 0.00%
19 724 9.49% 12 0.83% 413 6.27% 12 1.29% 9 2.04% 248 2.10% 0 0.00% 0 0.00%
20 11 0.14% 7 0.48% 7 0.11% 7 0.75% 6 1.36% 163 1.38% 0 0.00% 0 0.00%
21 630 8.26% 109 7.54% 620 9.41% 62 6.65% 57 12.93% 346 2.93% 0 0.00% 0 0.00%
22 450 5.90% 87 6.02% 444 6.74% 59 6.33% 53 12.02% 220 1.86% 0 0.00% 0 0.00%
23 20 0.26% 12 0.83% 12 0.18% 9 0.97% 8 1.81% 630 5.34% 0 0.00% 0 0.00%
24 26 0.34% 18 1.24% 16 0.24% 16 1.72% 7 1.59% 23 0.20% 0 0.00% 0 0.00%
25 39 0.51% 36 2.49% 36 0.55% 36 3.86% 5 1.13% 35 0.30% 0 0.00% 0 0.00%
26 47 0.62% 36 2.49% 34 0.52% 33 3.54% 6 1.36% 34 0.29% 0 0.00% 0 0.00%
27 26 0.34% 20 1.38% 20 0.30% 20 2.15% 5 1.13% 23 0.20% 0 0.00% 0 0.00%
28 18 0.24% 12 0.83% 13 0.20% 12 1.29% 5 1.13% 29 0.24% 0 0.00% 0 0.00%
29 261 3.42% 18 1.24% 253 3.84% 15 1.61% 7 1.59% 110 0.93% 0 0.00% 0 0.00%
30 34 0.45% 3 0.21% 30 0.46% 6 0.64% 5 1.13% 30 0.26% 0 0.00% 0 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 443 5.81% 3 98 6.78% 14 439 6.66% 28 854 7.23% 0 0 0.00% 0 0 0.00%
1 1 32 0.42% 0 27 1.87% 0 27 0.41% 1 32 0.27% 0 0 0.00% 0 0 0.00%
2 1 31 0.41% 0 22 1.52% 0 21 0.32% 1 20 0.17% 0 0 0.00% 0 0 0.00%
3 32 975 12.78% 2 61 4.22% 28 861 13.06% 36 1089 9.23% 0 0 0.00% 0 0 0.00%
4 8 259 3.40% 1 46 3.18% 8 242 3.67% 5 149 1.27% 0 0 0.00% 0 0 0.00%
5 1 34 0.45% 0 25 1.73% 0 21 0.32% 2 48 0.40% 0 0 0.00% 0 0 0.00%
6 4 143 1.87% 0 16 1.11% 4 137 2.08% 2 54 0.46% 0 0 0.00% 0 0 0.00%
7 1 47 0.62% 1 42 2.90% 0 16 0.24% 4 118 1.00% 0 0 0.00% 0 0 0.00%
8 0 28 0.37% 0 22 1.52% 0 25 0.38% 1 25 0.21% 0 0 0.00% 0 0 0.00%
9 1 39 0.51% 1 31 2.14% 0 26 0.39% 1 44 0.37% 0 0 0.00% 0 0 0.00%
10 1 40 0.52% 0 24 1.66% 0 23 0.35% 1 28 0.23% 0 0 0.00% 0 0 0.00%
11 18 556 7.29% 1 56 3.87% 18 549 8.33% 9 261 2.21% 0 0 0.00% 0 0 0.00%
12 18 564 7.39% 2 63 4.36% 18 543 8.24% 9 257 2.17% 0 0 0.00% 0 0 0.00%
13 1 31 0.41% 0 22 1.52% 0 22 0.33% 1 32 0.27% 0 0 0.00% 0 0 0.00%
14 1 52 0.68% 0 28 1.94% 1 36 0.55% 10 298 2.52% 0 0 0.00% 0 0 0.00%
15 23 718 9.41% 0 27 1.87% 13 417 6.33% 47 1397 11.84% 0 0 0.00% 0 0 0.00%
16 10 312 4.09% 10 305 21.09% 9 296 4.49% 6 165 1.40% 0 0 0.00% 0 0 0.00%
17 1 37 0.49% 1 33 2.28% 1 30 0.46% 39 1162 9.85% 0 0 0.00% 0 0 0.00%
18 8 262 3.44% 0 22 1.52% 8 255 3.87% 3 77 0.66% 0 0 0.00% 0 0 0.00%
19 8 265 3.47% 0 25 1.73% 8 240 3.64% 14 430 3.64% 0 0 0.00% 0 0 0.00%
20 62 1889 24.77% 8 253 17.50% 50 1523 23.10% 30 903 7.65% 0 0 0.00% 0 0 0.00%
21 5 165 2.16% 1 38 2.63% 5 157 2.38% 13 380 3.22% 0 0 0.00% 0 0 0.00%
22 1 50 0.66% 1 46 3.18% 1 48 0.73% 121 3630 30.76% 0 0 0.00% 0 0 0.00%
23 21 655 8.59% 3 114 7.88% 21 638 9.68% 12 350 2.96% 0 0 0.00% 0 0 0.00%

Top 30 of 74 Total URLs
# Hits kB F kB In kB Out URL
1 2448 32.10% 1698 14.39% 0 0.00% 0 0.00% /
2 582 7.63% 246 2.09% 0 0.00% 0 0.00% http://www.sepel.com.br
3 32 0.42% 2017 17.09% 0 0.00% 0 0.00% /webalizer/usage_200906.html
4 22 0.29% 2117 17.93% 0 0.00% 0 0.00% /webalizer/usage_200902.html
5 18 0.24% 103 0.88% 0 0.00% 0 0.00% /webalizer/
6 18 0.24% 2163 18.33% 0 0.00% 0 0.00% /webalizer/usage_200903.html
7 8 0.10% 163 1.38% 0 0.00% 0 0.00% /webalizer/usage_200812.html
8 7 0.09% 455 3.86% 0 0.00% 0 0.00% /webalizer/usage_200901.html
9 5 0.07% 26 0.22% 0 0.00% 0 0.00% /webalizer/ctry_usage_200906.png
10 5 0.07% 9 0.07% 0 0.00% 0 0.00% /webalizer/hourly_usage_200906.png
11 4 0.05% 12 0.10% 0 0.00% 0 0.00% /webalizer/daily_usage_200906.png
12 4 0.05% 11 0.09% 0 0.00% 0 0.00% /webalizer/usage.png
13 4 0.05% 108 0.91% 0 0.00% 0 0.00% /webalizer/usage_200810.html
14 4 0.05% 332 2.82% 0 0.00% 0 0.00% /webalizer/usage_200905.html
15 3 0.04% 11 0.10% 0 0.00% 0 0.00% /webalizer/daily_usage_200904.png
16 3 0.04% 130 1.10% 0 0.00% 0 0.00% /webalizer/usage_200811.html
17 3 0.04% 307 2.60% 0 0.00% 0 0.00% /webalizer/usage_200904.html
18 3 0.04% 2 0.01% 0 0.00% 0 0.00% http://www.sepel.com.br/
19 2 0.03% 0 0.00% 0 0.00% 0 0.00% /roundcube/bin/html2text.php
20 2 0.03% 3 0.03% 0 0.00% 0 0.00% /webalizer/ctry_usage_200801.png
21 2 0.03% 3 0.03% 0 0.00% 0 0.00% /webalizer/ctry_usage_200802.png
22 2 0.03% 3 0.02% 0 0.00% 0 0.00% /webalizer/ctry_usage_200809.png
23 2 0.03% 3 0.03% 0 0.00% 0 0.00% /webalizer/ctry_usage_200810.png
24 2 0.03% 4 0.04% 0 0.00% 0 0.00% /webalizer/ctry_usage_200901.png
25 2 0.03% 4 0.04% 0 0.00% 0 0.00% /webalizer/ctry_usage_200902.png
26 2 0.03% 5 0.04% 0 0.00% 0 0.00% /webalizer/ctry_usage_200903.png
27 2 0.03% 10 0.08% 0 0.00% 0 0.00% /webalizer/ctry_usage_200904.png
28 2 0.03% 4 0.03% 0 0.00% 0 0.00% /webalizer/daily_usage_200802.png
29 2 0.03% 3 0.03% 0 0.00% 0 0.00% /webalizer/daily_usage_200808.png
30 2 0.03% 3 0.03% 0 0.00% 0 0.00% /webalizer/daily_usage_200809.png

Top 10 of 74 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 0.24% 2163 18.33% 0 0.00% 0 0.00% /webalizer/usage_200903.html
2 22 0.29% 2117 17.93% 0 0.00% 0 0.00% /webalizer/usage_200902.html
3 32 0.42% 2017 17.09% 0 0.00% 0 0.00% /webalizer/usage_200906.html
4 2448 32.10% 1698 14.39% 0 0.00% 0 0.00% /
5 7 0.09% 455 3.86% 0 0.00% 0 0.00% /webalizer/usage_200901.html
6 4 0.05% 332 2.82% 0 0.00% 0 0.00% /webalizer/usage_200905.html
7 3 0.04% 307 2.60% 0 0.00% 0 0.00% /webalizer/usage_200904.html
8 582 7.63% 246 2.09% 0 0.00% 0 0.00% http://www.sepel.com.br
9 8 0.10% 163 1.38% 0 0.00% 0 0.00% /webalizer/usage_200812.html
10 3 0.04% 130 1.10% 0 0.00% 0 0.00% /webalizer/usage_200811.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2448 32.10% 732 90.71% /
2 32 0.42% 20 2.48% /webalizer/usage_200906.html
3 18 0.24% 9 1.12% /webalizer/
4 22 0.29% 9 1.12% /webalizer/usage_200902.html
5 18 0.24% 8 0.99% /webalizer/usage_200903.html
6 7 0.09% 5 0.62% /webalizer/usage_200901.html
7 4 0.05% 3 0.37% /webalizer/usage_200810.html
8 8 0.10% 3 0.37% /webalizer/usage_200812.html
9 3 0.04% 3 0.37% http://www.sepel.com.br/
10 2 0.03% 2 0.25% /webalizer/usage_200712.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2448 32.10% 264 89.49% /
2 22 0.29% 5 1.69% /webalizer/usage_200902.html
3 32 0.42% 5 1.69% /webalizer/usage_200906.html
4 8 0.10% 4 1.36% /webalizer/usage_200812.html
5 18 0.24% 3 1.02% /webalizer/
6 18 0.24% 3 1.02% /webalizer/usage_200903.html
7 4 0.05% 2 0.68% /webalizer/usage_200810.html
8 7 0.09% 2 0.68% /webalizer/usage_200901.html
9 1 0.01% 1 0.34% /webalizer/usage_200801.html
10 1 0.01% 1 0.34% /webalizer/usage_200803.html

Top 30 of 441 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1345 17.63% 582 40.25% 452 3.83% 0 0.00% 0 0.00% 2 0.21% 206.225.10.140
2 1200 15.73% 400 27.66% 565 4.79% 0 0.00% 0 0.00% 2 0.21% 70.85.223.250
3 315 4.13% 74 5.12% 134 1.14% 0 0.00% 0 0.00% 75 8.05% 41.210.252.11
4 237 3.11% 0 0.00% 60 0.51% 0 0.00% 0 0.00% 1 0.11% 62.140.23.75
5 234 3.07% 49 3.39% 97 0.83% 0 0.00% 0 0.00% 6 0.64% 220.199.184.27
6 230 3.02% 0 0.00% 59 0.50% 0 0.00% 0 0.00% 2 0.21% 213.171.218.115
7 201 2.64% 201 13.90% 148 1.26% 0 0.00% 0 0.00% 192 20.60% 217.20.115.157
8 200 2.62% 134 9.27% 121 1.02% 0 0.00% 0 0.00% 4 0.43% 221.214.27.252
9 138 1.81% 45 3.11% 64 0.55% 0 0.00% 0 0.00% 3 0.32% 208.115.135.101
10 135 1.77% 122 8.44% 94 0.80% 0 0.00% 0 0.00% 1 0.11% 160.252.131.46
11 108 1.42% 30 2.07% 48 0.41% 0 0.00% 0 0.00% 1 0.11% 174.129.244.32
12 102 1.34% 101 6.98% 74 0.62% 0 0.00% 0 0.00% 2 0.21% 62.175.249.249
13 101 1.32% 0 0.00% 33 0.28% 0 0.00% 0 0.00% 1 0.11% 212.0.123.42
14 92 1.21% 30 2.07% 43 0.36% 0 0.00% 0 0.00% 2 0.21% 64.46.248.204
15 79 1.04% 30 2.07% 152 1.29% 0 0.00% 0 0.00% 34 3.65% 66.249.67.50
16 72 0.94% 19 1.31% 32 0.27% 0 0.00% 0 0.00% 1 0.11% 193.49.10.110
17 70 0.92% 35 2.42% 38 0.32% 0 0.00% 0 0.00% 2 0.21% 201.82.15.128
18 70 0.92% 26 1.80% 34 0.29% 0 0.00% 0 0.00% 4 0.43% 41.210.252.16
19 63 0.83% 26 1.80% 32 0.27% 0 0.00% 0 0.00% 4 0.43% 81.180.75.142
20 57 0.75% 13 0.90% 24 0.21% 0 0.00% 0 0.00% 1 0.11% 84.201.92.157
21 55 0.72% 26 1.80% 29 0.24% 0 0.00% 0 0.00% 1 0.11% 67.159.48.181
22 52 0.68% 15 1.04% 23 0.20% 0 0.00% 0 0.00% 1 0.11% 61.238.61.57
23 47 0.62% 21 1.45% 24 0.21% 0 0.00% 0 0.00% 5 0.54% 114.127.246.36
24 47 0.62% 22 1.52% 25 0.21% 0 0.00% 0 0.00% 1 0.11% 200.228.120.130
25 43 0.56% 17 1.18% 21 0.18% 0 0.00% 0 0.00% 4 0.43% 221.130.193.14
26 41 0.54% 18 1.24% 18 0.15% 0 0.00% 0 0.00% 5 0.54% 140.239.56.38
27 41 0.54% 16 1.11% 20 0.17% 0 0.00% 0 0.00% 2 0.21% 206.19.212.48
28 40 0.52% 21 1.45% 22 0.18% 0 0.00% 0 0.00% 2 0.21% 124.247.225.150
29 40 0.52% 15 1.04% 19 0.17% 0 0.00% 0 0.00% 1 0.11% 204.227.11.18
30 39 0.51% 22 1.52% 20 0.17% 0 0.00% 0 0.00% 20 2.15% 72.30.79.58

Top 10 of 441 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30 0.39% 30 2.07% 3349 28.38% 0 0.00% 0 0.00% 4 0.43% 77.244.212.231
2 14 0.18% 14 0.97% 1554 13.17% 0 0.00% 0 0.00% 1 0.11% 38.105.83.12
3 4 0.05% 4 0.28% 616 5.22% 0 0.00% 0 0.00% 1 0.11% 92.113.141.116
4 4 0.05% 4 0.28% 616 5.22% 0 0.00% 0 0.00% 1 0.11% 92.113.147.150
5 4 0.05% 4 0.28% 616 5.22% 0 0.00% 0 0.00% 1 0.11% 92.113.187.66
6 1200 15.73% 400 27.66% 565 4.79% 0 0.00% 0 0.00% 2 0.21% 70.85.223.250
7 1345 17.63% 582 40.25% 452 3.83% 0 0.00% 0 0.00% 2 0.21% 206.225.10.140
8 3 0.04% 3 0.21% 289 2.45% 0 0.00% 0 0.00% 2 0.21% 212.117.187.10
9 3 0.04% 3 0.21% 287 2.43% 0 0.00% 0 0.00% 2 0.21% 93.174.93.37
10 2 0.03% 2 0.14% 162 1.38% 0 0.00% 0 0.00% 1 0.11% 72.46.136.2

Top 30 of 105 Total Referrers
# Hits Referrer
1 1436 18.83% google.com/search
2 237 3.11% mediakomm.ch/download/clips/tmp/2/amateur-golf-links-public.php
3 230 3.02% vrp-advies.nl/images/tmp/53/ass-com-fuck-her-in.php
4 202 2.65% nphnndmwg.pyzan.us/
5 200 2.62% 2ef8zsvsd.pyzan.us/
6 200 2.62% 4otbgt8gd.atlac.us/
7 200 2.62% 82l8yyy4l.fokrello.blogsite.org/
8 200 2.62% c8au22mdn.etcdeltrt.dnsdojo.com/
9 200 2.62% cwwqpczrh.etcdeltrt.dnsdojo.com/
10 200 2.62% gtcw9gwje.trankum.info/
11 200 2.62% pophwh2ck.trankum.info/
12 200 2.62% qinn1gr34.debosh.info/
13 200 2.62% vnyzjnu66.over-routine.info/
14 200 2.62% zvinhephs.cocdrone.gotdns.org/
15 194 2.54% 8mjhkgndn.atlac.us/
16 183 2.40% wu7e3r5b4.pyzan.us/
17 178 2.33% apo5zbcph.debosh.info/
18 174 2.28% dsn5xbzig.lusinda.info/
19 172 2.26% wgj6h4qep.pressplit.info/
20 159 2.08% tcgbnsyxb.lusinda.info/
21 157 2.06% lekyyfk9m.over-routine.info/
22 155 2.03% pefqvzgl7.atlac.us/
23 155 2.03% ygnq1veju.atlac.us/
24 144 1.89% tg1zu6hem.debosh.info/
25 121 1.59% 8ypl86m1s.monlafua.getmyip.com/
26 119 1.56% 15ubfmqxe.quaolofo.selfip.org/
27 109 1.43% j39qgydux.etcdeltrt.dnsdojo.com/
28 105 1.38% g9tok45no.monlafua.getmyip.com/
29 105 1.38% ow9c7xokl.fokrello.blogsite.org/
30 97 1.27% xzxsfkruj.pressplit.info/

Top 16 of 16 Total Search Strings
# Hits Search String
1 101 8.07% cochran of south hills
2 100 7.99% new jersey softball team
3 100 7.99% nurtonantivirus
4 100 7.99% texas zipcodes
5 100 7.99% washington backroads
6 100 7.99% washington ronald reagan airport
7 85 6.79% stevens point wisconsin zip code
8 84 6.71% interdisciplinary middle project school
9 84 6.71% pomona ymca
10 83 6.63% norwell high school basketball
11 70 5.60% oregon family lawyers
12 66 5.28% lafayette louisiana animal shelters
13 62 4.96% animal shipping containers
14 57 4.56% texas death row stories
15 57 4.56% washington mystic ticket
16 2 0.16% 200.172.222.2

Top 15 of 30 Total User Agents
# Hits User Agent
1 6053 79.36% MSIE 6.0
2 807 10.58% Mozilla/5.0
3 214 2.81% MSIE 5.0
4 127 1.67% MSIE 7.0
5 94 1.23% Mozilla/4.0 (compatible;)
6 92 1.21% Googlebot/2.1
7 57 0.75% Googlebot-Image/1.0
8 38 0.50% anonymous
9 33 0.43% Yahoo! Slurp/3.0
10 29 0.38% Nutscrape/1.0 (CP/M; 8-bit)
11 23 0.30% Yahoo! Slurp
12 19 0.25% MSIE 8.0
13 8 0.10% MSIE 5.5
14 8 0.10% SurveyBot/2.3 (Whois Source)
15 3 0.04% Indy Library)"

Usage by Location for June 2009

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 3451 45.25% 1382 95.57% 3541 30.00% 0 0.00% 0 0.00% United States
2 646 8.47% 279 19.29% 311 2.63% 0 0.00% 0 0.00% China
3 547 7.17% 256 17.70% 330 2.80% 0 0.00% 0 0.00% Germany
4 432 5.66% 248 17.15% 256 2.17% 0 0.00% 0 0.00% Brazil
5 385 5.05% 100 6.92% 168 1.42% 0 0.00% 0 0.00% Angola
6 260 3.41% 14 0.97% 73 0.62% 0 0.00% 0 0.00% Great Britain (UK)
7 252 3.30% 117 8.09% 128 1.09% 0 0.00% 0 0.00% Spain
8 250 3.28% 109 7.54% 561 4.75% 0 0.00% 0 0.00% Unresolved/Unknown
9 179 2.35% 140 9.68% 209 1.77% 0 0.00% 0 0.00% Japan
10 130 1.70% 50 3.46% 61 0.52% 0 0.00% 0 0.00% Korea (South)
11 106 1.39% 53 3.67% 56 0.48% 0 0.00% 0 0.00% Taiwan
12 93 1.22% 29 2.01% 41 0.35% 0 0.00% 0 0.00% France
13 89 1.17% 36 2.49% 44 0.37% 0 0.00% 0 0.00% Moldova
14 77 1.01% 46 3.18% 35 0.30% 0 0.00% 0 0.00% Canada
15 70 0.92% 58 4.01% 3369 28.54% 0 0.00% 0 0.00% Russian Federation
16 69 0.90% 33 2.28% 34 0.29% 0 0.00% 0 0.00% India
17 58 0.76% 28 1.94% 30 0.26% 0 0.00% 0 0.00% Australia
18 53 0.69% 16 1.11% 24 0.20% 0 0.00% 0 0.00% Hong Kong
19 52 0.68% 41 2.84% 1872 15.86% 0 0.00% 0 0.00% Ukraine
20 50 0.66% 31 2.14% 22 0.19% 0 0.00% 0 0.00% Indonesia
21 47 0.62% 16 1.11% 17 0.15% 0 0.00% 0 0.00% Mexico
22 39 0.51% 12 0.83% 18 0.15% 0 0.00% 0 0.00% Panama
23 35 0.46% 16 1.11% 18 0.15% 0 0.00% 0 0.00% Netherlands
24 29 0.38% 14 0.97% 15 0.13% 0 0.00% 0 0.00% Venezuela
25 27 0.35% 16 1.11% 29 0.25% 0 0.00% 0 0.00% Italy
26 18 0.24% 11 0.76% 9 0.08% 0 0.00% 0 0.00% Hungary
27 17 0.22% 8 0.55% 8 0.07% 0 0.00% 0 0.00% Thailand
28 15 0.20% 9 0.62% 7 0.06% 0 0.00% 0 0.00% Poland
29 14 0.18% 5 0.35% 7 0.06% 0 0.00% 0 0.00% Portugal
30 12 0.16% 7 0.48% 6 0.05% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01