
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 60 | 32 | 25 | 5 | 108 | 13472 | 0 | 0 | 158 | 748 | 950 | 1762 |
| Jun 2010 | 36 | 24 | 28 | 6 | 82 | 3870 | 0 | 0 | 197 | 860 | 721 | 1093 |
| May 2010 | 64 | 51 | 51 | 8 | 143 | 9331 | 0 | 0 | 267 | 1607 | 1595 | 1996 |
| Apr 2010 | 56 | 47 | 49 | 19 | 224 | 7930 | 0 | 0 | 599 | 1475 | 1429 | 1705 |
| Mar 2010 | 74 | 59 | 60 | 31 | 472 | 12695 | 0 | 0 | 966 | 1864 | 1857 | 2296 |
| Feb 2010 | 52 | 47 | 43 | 13 | 146 | 19353 | 0 | 0 | 378 | 1224 | 1319 | 1474 |
| Jan 2010 | 52 | 34 | 47 | 11 | 115 | 7141 | 0 | 0 | 354 | 1470 | 1069 | 1627 |
| Dec 2009 | 97 | 91 | 92 | 21 | 279 | 187093 | 0 | 0 | 653 | 2882 | 2846 | 3037 |
| Nov 2009 | 72 | 46 | 63 | 9 | 111 | 4492 | 0 | 0 | 292 | 1914 | 1402 | 2178 |
| Oct 2009 | 102 | 30 | 92 | 14 | 238 | 13379 | 0 | 0 | 451 | 2859 | 932 | 3173 |
| Sep 2009 | 129 | 45 | 118 | 17 | 187 | 10517 | 0 | 0 | 537 | 3553 | 1371 | 3899 |
| Aug 2009 | 118 | 56 | 110 | 17 | 189 | 8333 | 0 | 0 | 546 | 3424 | 1747 | 3658 |
| Totals | 297605 | 0 | 0 | 5398 | 23880 | 17238 | 27898 | |||||
| Generated by Webalizer Version 2.01 |