
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 75 | 68 | 39 | 14 | 44 | 24248 | 0 | 0 | 86 | 235 | 410 | 450 |
| Jan 2012 | 67 | 57 | 26 | 12 | 225 | 81970 | 0 | 0 | 392 | 806 | 1777 | 2091 |
| Dec 2011 | 130 | 59 | 32 | 9 | 182 | 25923 | 0 | 0 | 307 | 998 | 1829 | 4052 |
| Nov 2011 | 96 | 53 | 48 | 12 | 184 | 46126 | 0 | 0 | 376 | 1446 | 1599 | 2902 |
| Oct 2011 | 61 | 41 | 18 | 7 | 122 | 31315 | 0 | 0 | 240 | 582 | 1290 | 1921 |
| Sep 2011 | 119 | 96 | 87 | 17 | 94 | 158234 | 0 | 0 | 510 | 2621 | 2884 | 3593 |
| Aug 2011 | 153 | 139 | 101 | 9 | 127 | 69162 | 0 | 0 | 304 | 3139 | 4312 | 4754 |
| Jul 2011 | 43 | 35 | 8 | 5 | 110 | 23795 | 0 | 0 | 159 | 259 | 1094 | 1346 |
| Jun 2011 | 40 | 29 | 10 | 6 | 114 | 28456 | 0 | 0 | 184 | 305 | 887 | 1210 |
| May 2011 | 63 | 41 | 14 | 7 | 113 | 25221 | 0 | 0 | 233 | 447 | 1276 | 1974 |
| Apr 2011 | 57 | 32 | 16 | 7 | 93 | 18600 | 0 | 0 | 221 | 481 | 988 | 1717 |
| Mar 2011 | 95 | 69 | 45 | 10 | 118 | 20839 | 0 | 0 | 330 | 1425 | 2154 | 2945 |
| Totals | 553889 | 0 | 0 | 3342 | 12744 | 20500 | 28955 | |||||
| Generated by Webalizer Version 2.01 |