Usage Statistics for isp

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:25 BRT

Usage summary for isp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 50 45 41 13 119 4219 0 0 131 413 456 509
Feb 2010 52 47 43 13 146 19353 0 0 378 1224 1319 1474
Jan 2010 52 34 47 11 115 7141 0 0 354 1470 1069 1627
Dec 2009 97 91 92 21 279 187093 0 0 653 2882 2846 3037
Nov 2009 72 46 63 9 111 4492 0 0 292 1914 1402 2178
Oct 2009 102 30 92 14 238 13379 0 0 451 2859 932 3173
Sep 2009 129 45 118 17 187 10517 0 0 537 3553 1371 3899
Aug 2009 118 56 110 17 189 8333 0 0 546 3424 1747 3658
Jul 2009 545 64 537 20 206 9762 0 0 625 16677 1999 16908
Jun 2009 254 48 219 31 441 11802 0 0 932 6592 1446 7627
May 2009 122 77 116 33 463 9377 0 0 1044 3604 2412 3793
Apr 2009 58 37 51 17 129 14783 0 0 516 1557 1133 1741
Totals 300250 0 0 6459 46169 18132 49624


Generated by Webalizer Version 2.01